What you get for free
Information on study content & electives
Information on career prospects
Information on financing options



Apply with SMART26 by October 29th & secure €1,444 discount, € 1,444 Cashback + iPad.
Apply by October 29th and use the code SMART26 to get a €1,444 discount, € 1,444 Cashback and a free iPad.
Economics and IT: expertise in these areas will get you ahead in tomorrow’s business world. In your online study programme in Digital Business, you learn about topics such as artificial intelligence, data analysis or the Internet of things. At the interface of business and IT, you might work as a data scientist.
Depending on your goals, you have a choice of two programmes: The English-language programme focuses on data science and prepares you for an international career. The German-language programme allows you to focus on data science as well as digital marketing.
B.A., 180 ECTS credits
Language: de, en
Full-time or part-time, 100% flexible
Start today with Comfort Start – or start any time on your preferred date
36, 48, 72 months, depending on model
Extension possible free of charge
Study programme independent of time & place, no mandatory attendance, innovative study tools available on online-campus, AI study assistant Syntea, exams online or at nearest examination centre
Starting at 249€/month, depending on model
Current discount campaign
All details on recognition and admission can be found directly on the page of your desired study programme.
Apply now and start today – or choose your starting date flexibly. You can then test IU for 1 month free of charge. Fees only apply if you decide to continue.
You can complete the Digital Business programme in German or English.
Your admission requirements for the German programme:
Proof of university entrance qualification, such as your A levels, a vocational diploma, a master craftsman's certificate or a certificate of advanced training.
Foreign students must provide proof of German language skills.
Your admission requirements for the English programme:
Proof of university entrance qualification, such as a (technical) high school diploma, master craftsman’s certificate or advanced training.
For the English-language study program, we need proof of your English language skills.
With your studies you are well-prepared for the English-speaking job market.
Your bachelor’s programme in Digital Business is as practice-oriented as possible: In the German-language programme, you choose three out of 46 compulsory elective modules – for example social media marketing, data analytics and big data or international management. In the English-language programme, you choose one of 15 elective modules to prepare you for your career. You can choose from modules such as applied sales, innovative technologies and sustainability and smart services.
| Module | ECTS credits |
|---|---|
| Digitale Business-Modelle | 5 |
| Einführung in das wissenschaftliche Arbeiten für Wirtschaft, Management und Kommunikation | 5 |
| Einführung in die Wirtschaftsinformatik | 5 |
| Betriebswirtschaftslehre | 5 |
| Projekt: Agiles Projektmanagement | 5 |
| Wahlpflichtmodul D | 5 |
| Module | ECTS credits |
|---|---|
| Einführung in Data Science | 5 |
| Buchführung und Bilanzierung | 5 |
| Data Analytics und Big Data | 5 |
| Grundlagen des Datenschutzes und der IT-Sicherheit für nicht-technische Studiengänge | 5 |
| Projekt: Design Thinking | 5 |
| Wahlpflichtmodul D | 5 |
| Module | ECTS credits |
|---|---|
| Wirtschaftsmathematik | 5 |
| Kosten- und Leistungsrechnung | 5 |
| Managerial Economics | 5 |
| Ethische und rechtliche Aspekte in der KI | 5 |
| Projekt: Organisationsentwicklung | 5 |
| Wahlpflichtmodul D | 5 |
| Module | ECTS credits |
|---|---|
| Statistik | 5 |
| Artificial Intelligence | 5 |
| Investition und Finanzierung | 5 |
| Seminar: Aktuelle Themen der Digitalisierung | 5 |
| Projekt: New Work | 5 |
| Wahlpflichtmodul D | 5 |
| Module | ECTS credits |
|---|---|
| Wahlpflichtmodul A | 10 |
| Wahlpflichtmodul B | 10 |
| Projekt: Digitale Business-Modelle | 5 |
| Wahlpflichtmodul D | 5 |
| Module | ECTS credits |
|---|---|
| Wahlpflichtmodul C | 10 |
| Projekt: Generative KI im Unternehmenskontext | 5 |
| Wahlpflichtmodul D | 5 |
| Bachelorarbeit | 10 |
| Module | ECTS credits |
|---|---|
| Wahlpflichtmodul A (es sind 10 CP zu wählen) | |
| Corporate Communication | 5 |
| Customer Relationship Management | 5 |
| Datenmodellierung und Datenbanksysteme | 5 |
| Operations Research | 5 |
| Einführung in NLP | 5 |
| Projekt: KI-Exzellenz mit kreativen Prompt-Techniken | 5 |
| Projektmanagement | 5 |
| IT-Projektmanagement | 5 |
| Einführung in die Programmierung mit Python | 5 |
| Grundlagen der objektorientierten Programmierung mit Java | 5 |
| Principles of Management | 5 |
| Einführung in New Work | 5 |
| Deep Learning in Business Contexts: Predictive Analytics | 5 |
| Einführung in die Low-Code Entwicklung | 5 |
| Project: Salesforce Platform Developer | 5 |
| Wahlpflichtmodul B (es sind 10 CP zu wählen) | |
| Onlinemarketing | 5 |
| Digital and Mobile Campaigns | 5 |
| Advanced Data Analysis | 5 |
| Business Intelligence und Datenvisualisierung | 5 |
| Augmented, Mixed und Virtual Reality | 5 |
| Big-Data-Technologien | 5 |
| Projekt: Projektsimulation | 5 |
| Requirements Engineering | 5 |
| Webshop und Plattformen | 5 |
| Programmierung von Webanwendungsoberflächen | 5 |
| Grundlagen des Nachhaltigkeitsmanagements | 5 |
| Seminar: Ethische Innovation | 5 |
| Projekt: Low-Code Entwicklung | 5 |
| Project: AWS - Cloud Advanced | 5 |
| Wahlpflichtmodul C (es sind 10 CP zu wählen) | |
| Influencer Marketing | 5 |
| Seminar: KI im Marketing & E-Commerce | 5 |
| Projekt: Datenanalyse | 5 |
| Deep Learning | 5 |
| Advanced NLP: Generative AI in Business Applications | 5 |
| Project: NLP in Business Applications: Customer Service Automation and Sentiment Analysis | 5 |
| Programmmanagement und Projektcontrolling | 5 |
| Projekt: Neue Formen der Zusammenarbeit | 5 |
| Project: Salesforce Platform App Builder | 5 |
| Project: AWS - Cloud Essentials | 5 |
| International Management | 5 |
| Leadership 4.0 | 5 |
| Statistical Computing | 5 |
| Project: Artificial Intelligence | 5 |
| Digital HR | 5 |
| Persönlicher Karriereplan | 5 |
| Persönlicher Elevator Pitch | 5 |
| Einführung in das Internet of Things | 5 |
| Produktentwicklung 4.0 | 5 |
| E-Commerce I | 5 |
| IT-Recht | 5 |
| Fremdsprache Englisch | 10 |
| Fremdsprache Französisch | 10 |
| Fremdsprache Spanisch | 10 |
| Fremdsprache Italienisch | 10 |
| Studium Generale I | 5 |
| Studium Generale II | 5 |
| Wahlpflichtmodul D (Semester 1-6)(es sind 30 CP zu wählen) | |
| Praktikum: Wirtschaft & Management | 30 |
| Persönlicher Karriereplan | 5 |
| Diversity Management | 5 |
| Kollaboratives Arbeiten | 5 |
| Interaktion und Kommunikation in Organisationen | 5 |
| Interkulturelle und ethische Handlungskompetenzen | 5 |
| Unternehmensplanspiel | 5 |
Do you need help with your decision? Your personal study advisor is happy to help you!
Apply now and start today – or choose your starting date flexibly. You can then test IU for 1 month free of charge. Fees only apply if you decide to continue.
Study flexible
anytime and anywhere with 24/7 online exams, full- or part-time.
Learn innovatively
on your digital campus with your own AI study assistant and multimedia tools.
State-recognized
Benefit from an accredited degree with excellent career prospects.
Information on study content & electives
Information on career prospects
Information on financing options

As a junior digital business consultant, you are a trailblazer for innovation in the digital age. You act as the interface between departments, IT, and data science, guiding your company into the digital future. Besides developing digital strategies and business models, you plan and implement targeted marketing and sales measures in the digital space.